SAWIS Sitemap

Home

Information & Statistics pages.

About SAWIS | SAWIS
Annual Publication | SAWIS
SAWIS Information
BER/SAWIS SA Wine Quarterly
BI EXPORT TOOL / DASHBOARD
Export 2010 | Statistics | SAWIS
Export 2011 | Statistics | SAWIS
Export 2012 | Statistics | SAWIS
Export 2013 | Statistics | SAWIS
Export 2014 | Statistics | SAWIS
Export 2015 | Statistics | SAWIS
Export 2016 | Statistics | SAWIS
Export 2017 | Statistics | SAWIS
Export 2018 | Statistics |
Export 2019 | Statistics |
Export 2020 | Statistics | SAWIS
Export 2021 | Statistics | SAWIS
Export 2022 | Statistics | SAWIS
Export 2023 | Statistics | SAWIS
Export 2024 | Statistics | SAWIS
Priceranges
Price Ranges of wine sold - Bulk
Price Ranges of wine sold - Packaged
Contact Information | SAWIS
Core principles
Domestic Market
Exports
Price ranges of bulk wine - Exported 2015
Export Market Growth Strategy
Global Wine Village
Grape Prices | SAWIS
Grape and Wine Harvest | Statistics | SAWIS
Sales Estimate | Statistics | SAWIS
Imports 2020
Industry Structure
International News | SAWIS
International Country Profiles | SAWIS
International Grape Prices | SAWIS
International News | SAWIS
Other Web Site Links | SAWIS
Macro-economic Impact Study 2000 | SAWIS
Macro-economic Impact Study 2004 | SAWIS
Macro-economic Impact Study | SAWIS
Macro-economic Impact Study 2014
Macro-economic Impact Study 2019
Macro-economic Impact Study 2022
Market Reports
Mission
The Monthly Publictions | SAWIS
News
Latest Local News | SAWIS
Old vs New world | Publications | SAWIS
Price Ranges of Bulk Wine 2005
Price Ranges of Bulk Wine 2006
Price Ranges of Bulk Wine 2007
Price Ranges of Bulk wine 2008 | SAWIS
Price ranges of bulk wine 2009 | SAWIS
Price ranges of bulk wine 2010
Price ranges of bulk wine 2011 - Domestic
Price ranges of bulk wine 2012 - Domestic
Price ranges of bulk wine 2013 - Domestic
Price ranges of bulk wine 2014 - Domestic
Price Ranges of Packaged Wine 2014 | SAWIS
Price ranges of bulk wine 2015 - Domestic
Price ranges of bulk wine 2016 - Domestic
Price ranges of bulk wine 2017 - Domestic
Price ranges of bulk wine 2018 - Domestic
Price ranges of bulk wine 2019
Price ranges of bulk wine 2020
Price ranges of bulk wine 2021
Price ranges of bulk wine 2022
Price ranges of bulk wine 2023
Price ranges of bulk wine 2024
Price Ranges of Packaged Wine 2005 | SAWIS
Price Ranges of Packaged Wine 2006 | SAWIS
Price Ranges of Packaged Wine 2007 | SAWIS
Price Ranges of Packaged Wine 2008 | SAWIS
Price ranges of packaged wine 2009 | SAWIS
Price Ranges of Packaged Wine 2010 | SAWIS
Price Ranges of Packaged Wine 2011 | SAWIS
Price Ranges of Packaged Wine 2012 | SAWIS
Price Ranges of Packaged Wine 2013 | SAWIS
Price Ranges of Packaged Wine 2014 | SAWIS
Price Ranges of Packaged Wine 2015 | SAWIS
Price Ranges of Packaged Wine 2016 | SAWIS
Price Ranges of Packaged Wine 2017 | SAWIS
Price Ranges of Packaged Wine 2018 | SAWIS
Price Ranges of Packaged Wine 2019 | SAWIS
Price Ranges of Packaged Wine 2020 | SAWIS
Price Ranges of Packaged Wine 2021 | SAWIS
Price Ranges of Packaged Wine 2022 | SAWIS
Price Ranges of Packaged Wine 2023 | SAWIS
Price Ranges of Packaged Wine 2024 | SAWIS
Price Ranges of Packaged Wine 2014 | SAWIS
Price Statistics (Grapes & Bulk)
Price ranges of bulk wine 2010 - Domestic
Price ranges
Price ranges
Market Forecasts | Statistics | SAWIS
Producer Cellar Grape Prices | SAWIS
Production and Market Estimates | SAWIS
The Annual Publication | SAWIS
SAWIS eNewletter 2010 | News | SAWIS
SAWIS eNewletter 2011 | News | SAWIS
SAWIS eNewletter 2012 | News | SAWIS
SAWIS eNewletter 2013 | News | SAWIS
Statistic Searches | SAWIS
Statistics
Statistics | SAWIS
Domestic Sales of Natural Wine 2005 | SAWIS
Domestic sales of natural wine 2006 | SAWIS
Domestic sales of natural wine 2007 | SAWIS
Domestic sales of natural wine 2008 | SAWIS
Domestic sales of natural wine 2009 | SAWIS
Domestic sales of natural wine 2010 |
Domestic sales of natural wine 2011 | SAWIS
Domestic sales of natural wine 2012 | SAWIS
Domestic sales of natural wine 2013 | SAWIS
Domestic Sales of Natural Wine 2014
Domestic Sales of Natural Wine 2015
Domestic Sales of Natural Wine 2016
Domestic Sales of Natural Wine 2017
Domestic Sales of Natural Wine 2018
Domestic Sales of Natural Wine 2019
Domestic Sales of Natural Wine 2020
Domestic Sales of Natural Wine 2021
Domestic Sales of Natural Wine 2022
Domestic sales of natural wine 2023
Domestic sales of natural wine 2024
Exports 2012 | Statistics | SAWIS
Exports 2005 | SAWIS
Exports 2006 | SAWIS
Exports 2007 | SAWIS
Exports 2008 | SAWIS
Exports 2009 | SAWIS
Exports 2010 | Statistics | SAWIS
Exports 2011 | Statistics | SAWIS
Exports 2012 | Statistics | SAWIS
Exports 2013 | Statistics | SAWIS
Exports 2014 | Statistics | SAWIS
Exports 2015 | Statistics | SAWIS
Exports 2016 | Statistics | SAWIS
Exports 2017 | Statistics | SAWIS
Exports 2018 | Statistics | SAWIS
Exports 2019 | Statistics | SAWIS
Exports 2020 | Statistics | SAWIS
Exports 2021 | Statistics | SAWIS
Exports 2022 | Statistics | SAWIS
Exports 2023
Exports 2024
Grape prices | Statistics | SAWIS
Stats Imports 2021
Stats Imports 2022
Stats Imports 2023
Stats Imports 2024
Wine Sold by Container 2005 | SAWIS
Wine Sold by Container 2006 | SAWIS
Wine sold by container 2007 | SAWIS
Wine Sold by Container 2008 | SAWIS
Wine sold by container 2009 | SAWIS
Wine sold by container 2010 | Statistics |
Wine sold by container 2011 | Statistics |
Wine sold by container 2012 | Statistics |
Wine sold by container 2013 | Statistics |
Wine sold by container 2014 | Statistics |
Wine sold by container 2015 | Statistics |
Wine sold by container 2016 | Statistics |
Wine sold by container 2016 | Statistics |
Wine sold by container 2017 | Statistics |
Wine sold by container 2018 | Statistics |
Wine sold by container 2019 | Statistics |
Wine sold by container 2020 | Statistics |
Wine sold by container 2021 | Statistics |
Wine sold by container 2022 | Statistics |
Wine sold by container 2023 | Statistics |
Wine sold by container 2024 | Statistics |
Statistics of Wine Grape Vines | SAWIS
Stock Situation | Statistics | SAWIS
Stock Situation
VinIntell | Publications | SAWIS
VINPRO PRODUCTION PLANS - 2008 | SAWIS
Vinpro Production Plan - 2007 | SAWIS
VinPro Production Plans - 2008 | SAWIS
VinPro Production Plans - 2009 | SAWIS
VinPro Production Plans - 2010 | SAWIS
VinPro Production Plans - 2012 | SAWIS
VinPro Production Plans - 2012 | SAWIS
VinPro Production Plans - 2013 | SAWIS
VinPro Production Plans - 2014 | SAWIS
VinPro Production Plans - 2015 | SAWIS
VinPro Production Plans - 2016 | SAWIS
Vinpro Cost Guide
Vision
Wine Exports
World and Local Overview | SAWIS